Uploads by PymeSysop

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:16, 25 January 2024 POSPYME.png (file) 78 KB   1
22:14, 25 January 2024 Contapyme.png (file) 79 KB   1
15:05, 16 January 2024 Pantalla productos .png (file) 165 KB   1
22:18, 5 December 2023 Impuesto saludable pyme.gif (file) 4.11 MB   1
21:21, 15 November 2023 Proviprima1.png (file) 122 KB   1
16:50, 15 November 2023 Conf conp .png (file) 150 KB   1
16:47, 15 November 2023 Con conp.png (file) 127 KB   1
16:19, 14 November 2023 Desc finan 7.png (file) 219 KB   1
16:18, 14 November 2023 Desc finan 6.png (file) 335 KB   1
16:17, 14 November 2023 Desc finan 5.png (file) 7 KB   1
16:13, 14 November 2023 Desc finan4.png (file) 259 KB   1
16:12, 14 November 2023 Desc finan3.png (file) 6 KB   1
16:11, 14 November 2023 Desc finan2.png (file) 42 KB   1
16:08, 14 November 2023 Desc finan1.png (file) 2 KB   1
16:06, 14 November 2023 Desc finan.png (file) 149 KB   1
14:34, 14 November 2023 Desc fina1.png (file) 270 KB   1
14:31, 14 November 2023 Desc fina.png (file) 195 KB   1
14:16, 14 November 2023 Confi invent.png (file) 58 KB   1
15:59, 10 November 2023 Pes POS.png (file) 138 KB   1
14:53, 10 November 2023 Contraseña 5.png (file) 31 KB   1
14:52, 10 November 2023 Contraseña 4.png (file) 11 KB   1
14:51, 10 November 2023 Contraseña 3.png (file) 257 KB   1
14:50, 10 November 2023 Contraseña 2.png (file) 606 KB   1
14:44, 10 November 2023 Contraseña 1.png (file) 183 KB   1
14:43, 10 November 2023 Clave meseros .png (file) 319 KB   1
13:38, 9 November 2023 Pestaña Toush3.png (file) 14 KB   1
13:37, 9 November 2023 Pestaña Toush2.png (file) 26 KB   1
13:36, 9 November 2023 Pestaña Toush1.png (file) 93 KB   1
13:35, 9 November 2023 Pestaña Toush.png (file) 72 KB   1
21:14, 8 November 2023 Comercial 3.png (file) 90 KB   1
21:11, 8 November 2023 Comercial 2.png (file) 106 KB   1
21:09, 8 November 2023 Comercial 1.png (file) 348 KB   1
16:06, 17 October 2023 Registrar prestaciones .png (file) 34 KB   1
20:00, 12 October 2023 AIU27.png (file) 479 KB   1
19:50, 12 October 2023 AIU26.png (file) 182 KB   1
19:45, 12 October 2023 AIU25.png (file) 2 KB   1
19:43, 12 October 2023 AIU24.png (file) 2 KB   1
19:35, 12 October 2023 AIU23.png (file) 210 KB   1
22:35, 6 October 2023 Image2.png (file) 132 KB   1
22:34, 6 October 2023 Image.png (file) 319 KB   1
22:32, 6 October 2023 Liquidación nomina 2.png (file) 235 KB   1
22:12, 5 October 2023 Prestaciones pagadas .png (file) 147 KB   1
21:13, 19 September 2023 Indicador 8.png (file) 410 KB   1
21:03, 19 September 2023 Indicador 7.png (file) 44 KB   1
21:00, 19 September 2023 Indicador 6.png (file) 45 KB   1
20:31, 19 September 2023 Indicador 5.png (file) 55 KB   1
20:07, 19 September 2023 Indicador 4.png (file) 35 KB   1
16:36, 19 September 2023 Indicador 3.png (file) 239 KB   1
16:34, 19 September 2023 Indicador 1.png (file) 151 KB   1
16:22, 8 September 2023 Orden 7.png (file) 163 KB   1
First pagePrevious pageNext pageLast page